Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
No relationships found
Identification | |||||||||||||||
| Accepted Name | Bathymodiolus thermophilus Kenk & B. R. Wilson, 1985 | ||||||||||||||
| Taxonomy | Animalia > Mollusca > Bivalvia > Mytilida > Modiolidae > Bathymodiolus | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Bathymodiolus thermophilus | ||||||||||||||
| Taxonomy Original Name | Animalia > Mollusca > Bivalvia > Mytilidae > Bathymodiolus > thermophilus | ||||||||||||||
| Status Original Name | accepted species | ||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
| Country | Unknown | ||||||||||||||
| Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||
| Locality | East Pacific Rise; North Pacific Ocean | ||||||||||||||
| Latitude | Longitude | 11.4083 | -103.79 | ||||||||||||||
| Depth | 2522.0 m | ||||||||||||||
| Collector(s) | R. Lutz et al. | ||||||||||||||
| Collector's number | A2225-4 | ||||||||||||||
| Collection Date | 1990-06-03 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
DNA | |||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/347952aaf-9796-4fd3-855a-70435c726214 | ||||||||||||||
| Catalog Number | USNM 1576102 | ||||||||||||||
| Collection Code | IZ | ||||||||||||||
| Institution Code | USNM | ||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
| Other Numbers | USNM 1576102 | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | DNA | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
Extraction | |||||||||||||||
| Type | DNA, RNA, Proteins; Whole genomic DNA | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
Loan information | |
|
| |
| Condition: only with permission of sample provider Disposition: In collection |