Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
No relationships found
Identification | |||||||||||||||
| Accepted Name | Poecilostomatoida | ||||||||||||||
| Taxonomy | Metazoa > Arthropoda > Hexanauplia | ||||||||||||||
| Name According to | NCBI Taxonomy | ||||||||||||||
| Original Name | Poecilostomatoida | ||||||||||||||
| Taxonomy Original Name | Animalia > Arthropoda > Maxillopoda > Poecilostomatoida | ||||||||||||||
| Status Original Name | unclear ordo | ||||||||||||||
| Resolving State | resolved on ordo level | ||||||||||||||
Gathering | |||||||||||||||
| Country | French Polynesia (Europe; Oceania) | ||||||||||||||
| Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||
| Locality | Society Islands, Moorea, off E of Cook's Bay Pass; South Pacific Ocean; Society Islands; Moorea | ||||||||||||||
| Latitude | Longitude | -17.475 | -149.823 | ||||||||||||||
| Biotope | water column | ||||||||||||||
| Depth | 2.0 - 2.0 m | ||||||||||||||
| Collector(s) | J. Geller | ||||||||||||||
| Collector's number | BMOO-02764 | ||||||||||||||
| Collection Date | 2008-10-16 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
DNA | |||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/34791bd13-2a89-4c5c-830d-80e4aa9d435d | ||||||||||||||
| Catalog Number | USNM 1427239 | ||||||||||||||
| Collection Code | IZ | ||||||||||||||
| Institution Code | USNM | ||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
| Other Numbers | USNM 1427239 | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | DNA | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
Extraction | |||||||||||||||
| Type | DNA, RNA, Proteins; Unknown DNA, RNA, or Protein | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
Loan information | |
|
| |
| Condition: only with permission of sample provider Disposition: In collection |