Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
Identification | |||||||||||||||
| Accepted Name | Leuckartiara Hartlaub, 1914 | ||||||||||||||
| Taxonomy | Animalia > Cnidaria > Hydrozoa > Anthoathecata > Pandeidae | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Leuckartiara sp. | ||||||||||||||
| Taxonomy Original Name | Animalia > Cnidaria > Hydrozoa > Anthoathecatae > Pandeidae > Leuckartiara > sp. | ||||||||||||||
| Status Original Name | accepted genus | ||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||
Gathering | |||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||
| Sea/Ocean | Atlantic Ocean (Atlantic Ocean) | ||||||||||||||
| Locality | Gulf Stream off Fort Pierce; North Atlantic Ocean | ||||||||||||||
| Latitude | Longitude | 27.4224 | -79.9359 | ||||||||||||||
| Depth | 0.0 - 98.0 m | ||||||||||||||
| Collector(s) | M. Boyle | ||||||||||||||
| Collector's number | s.n. | ||||||||||||||
| Collection Date | 2017-08-14 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
DNA | |||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/34784c0aa-f631-4d3a-9efa-85113360e649 | ||||||||||||||
| Catalog Number | USNM 1448843 | ||||||||||||||
| Collection Code | IZ | ||||||||||||||
| Institution Code | USNM | ||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
| Other Numbers | USNM 1448843 | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | DNA | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
Extraction | |||||||||||||||
| Type | DNA, RNA, Proteins; Whole genomic DNA | ||||||||||||||
Sequences | |||||||||||||||
| |||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
Loan information | |
|
| |
| Condition: only with permission of sample provider Disposition: In collection |