Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
Identification | |||||||||||||||
| Accepted Name | Liopropoma aberrans (Poey, 1860) | ||||||||||||||
| Taxonomy | Animalia > Chordata > Teleostei > Perciformes > Epinephelidae > Liopropoma | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Liopropoma aberrans | ||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Actinopterygii > Perciformes > Serranidae > Liopropoma > aberrans | ||||||||||||||
| Status Original Name | accepted species | ||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
| Country | CuraƧao (Central or North America; Europe) | ||||||||||||||
| Sea/Ocean | Atlantic Ocean;Caribbean Sea (Atlantic Ocean) | ||||||||||||||
| Locality | Curacao, off Substation Curacao downline.; North Atlantic Ocean, Caribbean Sea; Leeward Antilles; Curacao | ||||||||||||||
| Latitude | Longitude | 12.0832 | -68.8991 | ||||||||||||||
| Collector(s) | N/A | ||||||||||||||
| Collector's number | CUR11025 | ||||||||||||||
| Collection Date | N/A | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
DNA | |||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/347828297-ba25-4155-bb2f-bf140695a8c3 | ||||||||||||||
| Catalog Number | USNM 406025 | ||||||||||||||
| Collection Code | Fish | ||||||||||||||
| Institution Code | USNM | ||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
| Other Numbers | USNM 406025 | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | DNA | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
Extraction | |||||||||||||||
| Type | DNA, RNA, Proteins; Whole genomic DNA | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
Loan information | |
|
| |
| Condition: only with permission of sample provider Disposition: In collection |