Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
No relationships found
Identification | |||||||||||||||
| Accepted Name | Caprellidae Leach, 1814 | ||||||||||||||
| Taxonomy | Animalia > Arthropoda > Malacostraca > Amphipoda | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Caprellidae | ||||||||||||||
| Taxonomy Original Name | Animalia > Arthropoda > Malacostraca > Amphipoda > Caprellidae | ||||||||||||||
| Status Original Name | unclear familia | ||||||||||||||
| Resolving State | resolved on familia level | ||||||||||||||
Gathering | |||||||||||||||
| Country | French Polynesia (Europe; Oceania) | ||||||||||||||
| Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||
| Locality | between Opunohu Bay and Cook's Ba; South Pacific Ocean | ||||||||||||||
| Latitude | Longitude | -17.4764 | -149.832 | ||||||||||||||
| Depth | 10.0 - 15.0 m | ||||||||||||||
| Collector(s) | K. White & J. Moore | ||||||||||||||
| Collector's number | BMOO-15193 | ||||||||||||||
| Collection Date | 2010-11-13 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
DNA | |||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/3477bf821-1959-4d9a-9a23-c7e4ae7b91ea | ||||||||||||||
| Catalog Number | USNM 1432790 | ||||||||||||||
| Collection Code | IZ | ||||||||||||||
| Institution Code | USNM | ||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
| Other Numbers | USNM 1432790 | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | DNA | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
Extraction | |||||||||||||||
| Type | DNA, RNA, Proteins; Unknown DNA, RNA, or Protein | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
Loan information | |
|
| |
| Condition: only with permission of sample provider Disposition: In collection |