Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
No relationships found
Identification | |||||||||||||||
| Accepted Name | Decapoda | ||||||||||||||
| Taxonomy | Animalia > Arthropoda > Malacostraca | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Decapoda | ||||||||||||||
| Taxonomy Original Name | Animalia > Arthropoda > Malacostraca > Decapoda | ||||||||||||||
| Status Original Name | unclear ordo | ||||||||||||||
| Resolving State | resolved on ordo level | ||||||||||||||
Gathering | |||||||||||||||
| Country | French Polynesia (Europe; Oceania) | ||||||||||||||
| Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||
| Locality | Society Islands, Moorea, North backreef; South Pacific Ocean; Society Islands; Moorea | ||||||||||||||
| Latitude | Longitude | -17.4751 | -149.80901 | ||||||||||||||
| Depth | 1.5 - 1.5 m | ||||||||||||||
| Collector(s) | A. Alldredge | ||||||||||||||
| Collector's number | plate_M023_F2 | ||||||||||||||
| Collection Date | 2008-08-19 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
DNA | |||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/3476783f1-e69c-45b1-b12f-89e000a194ce | ||||||||||||||
| Catalog Number | USNM 1425485 | ||||||||||||||
| Collection Code | IZ | ||||||||||||||
| Institution Code | USNM | ||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
| Other Numbers | USNM 1425485 | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | DNA | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
Extraction | |||||||||||||||
| Type | DNA, RNA, Proteins; Unknown DNA, RNA, or Protein | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
Loan information | |
|
| |
| Condition: only with permission of sample provider Disposition: In collection |