Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
No relationships found
Identification | |||||||||||||||
| Accepted Name | Rimicaris A. B. Williams & Rona, 1986 | ||||||||||||||
| Taxonomy | Animalia > Arthropoda > Malacostraca > Decapoda > Alvinocarididae | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Chorocaris sp. | ||||||||||||||
| Taxonomy Original Name | Animalia > Arthropoda > Malacostraca > Decapoda > Alvinocarididae > Chorocaris > sp. | ||||||||||||||
| Status Original Name | synonym genus | ||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||
Gathering | |||||||||||||||
| Country | Unknown | ||||||||||||||
| Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||
| Locality | Saguaro Field SEPR; South Pacific Ocean | ||||||||||||||
| Latitude | Longitude | -31.8631 | -112.042 | ||||||||||||||
| Depth | 2334.0 - 2334.0 m | ||||||||||||||
| Collector(s) | R. Vrijenhoek et al. | ||||||||||||||
| Collector's number | A4092-A2 | ||||||||||||||
| Collection Date | 2005-03-27 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/34746cbfb-53eb-428a-978f-4ec4d8531e7e | ||||||||||||||
| Catalog Number | USNM 1487085 | ||||||||||||||
| Collection Code | IZ | ||||||||||||||
| Institution Code | USNM | ||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
| Other Numbers | USNM 1487085 | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | tissue | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
| Preservation | Ethanol - 95% | ||||||||||||||
Preparation | |||||||||||||||
| Type | Tissue & Parts; Leg | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
Loan information | |
|
| |
| Condition: only with permission of sample provider Disposition: In collection |