Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
No relationships found
Identification | |||||||||||||||
| Accepted Name | Bromus anomalus Rupr. ex E.Fourn. | ||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Liliopsida > Poales > Poaceae > Bromus | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Bromus anomalus | ||||||||||||||
| Taxonomy Original Name | Plantae > Monocotyledonae > Poales > Poaceae > Bromus > anomalus | ||||||||||||||
| Status Original Name | accepted species | ||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
| Country | Mexico (Central or North America) | ||||||||||||||
| Locality | 7.7 mi. E of Hwy 57 on Mex 31 towards Linares. | ||||||||||||||
| Latitude | Longitude | 24.6829 | -100.172 | ||||||||||||||
| Biotope | slopes and along drainage derived from gypsum soils. | ||||||||||||||
| Collector(s) | P. M. Peterson, J. Saarela & K. Romaschenko | ||||||||||||||
| Collector's number | 23199 | ||||||||||||||
| Collection Date | 2010-09-08 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/34744eae4-bd8a-437b-87f3-784c6582b8a7 | ||||||||||||||
| Catalog Number | N/A | ||||||||||||||
| Collection Code | US | ||||||||||||||
| Institution Code | US | ||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
| Other Numbers | AJ6SG31 | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | tissue | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
| Preservation | Dried | ||||||||||||||
Preparation | |||||||||||||||
| Type | Tissue & Parts; Leaf | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
Loan information | |
|
| |
| Condition: only with permission of sample provider Disposition: In collection |