Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
Identification | |||||||||||||||
| Accepted Name | Phocoena phocoena (Linnaeus, 1758) | ||||||||||||||
| Taxonomy | Animalia > Chordata > Mammalia > Cetacea > Phocoenidae > Phocoena | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Phocoena phocoena | ||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Mammalia > Cetacea > Phocoenidae > Phocoena > phocoena | ||||||||||||||
| Status Original Name | accepted species | ||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||
| Sea/Ocean | Atlantic Ocean (Atlantic Ocean) | ||||||||||||||
| Locality | Corolla, 3 miles south of state line (VA / NC); North Atlantic Ocean | ||||||||||||||
| Latitude | Longitude | 36.5036 | -75.8584 | ||||||||||||||
| Collector(s) | R. Marchant | ||||||||||||||
| Collector's number | s.n. | ||||||||||||||
| Collection Date | 1999-03-29 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/347431a98-56e2-4dad-92fe-0cb83819879e | ||||||||||||||
| Catalog Number | N/A | ||||||||||||||
| Collection Code | MAMM | ||||||||||||||
| Institution Code | USNM | ||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
| Other Numbers | AA3DW41 | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | tissue | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
| Preservation | Frozen | ||||||||||||||
Preparation | |||||||||||||||
| Type | Tissue & Parts; Muscle; Muscle | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
Loan information | |
|
| |
| Condition: only with permission of sample provider Disposition: In collection |