Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
No relationships found
Identification | |||||||||||||||
| Accepted Name | Phreatia Lindl. | ||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Liliopsida > Asparagales > Orchidaceae | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Phreatia myosurus | ||||||||||||||
| Taxonomy Original Name | Plantae > Monocotyledonae > Asparagales > Orchidaceae > Phreatia > myosurus | ||||||||||||||
| Status Original Name | unclear species | ||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||
Gathering | |||||||||||||||
| Country | French Polynesia (Europe; Oceania) | ||||||||||||||
| Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||
| Locality | South Pacific Ocean; Îles du Vent; Moorea | ||||||||||||||
| Collector(s) | R. Taputuarai | ||||||||||||||
| Collector's number | RT161 | ||||||||||||||
| Collection Date | 2008-12-16 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
DNA | |||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/3473ee332-d77b-45a8-b7e2-08093a002638 | ||||||||||||||
| Catalog Number | N/A | ||||||||||||||
| Collection Code | US | ||||||||||||||
| Institution Code | US | ||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
| Other Numbers | AG0IK92 | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | DNA | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
| Preservation | Frozen | ||||||||||||||
Extraction | |||||||||||||||
| Type | DNA, RNA, Proteins; Unknown DNA, RNA, or Protein | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
no coordinates provided
Loan information | |
|
| |
| Condition: only with permission of sample provider Disposition: In collection |