Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
No relationships found
Identification | |||||||||||||||
| Accepted Name | Cirripectes quagga (Fowler & Ball, 1924) | ||||||||||||||
| Taxonomy | Animalia > Chordata > Teleostei > Blenniiformes > Blenniidae > Cirripectes | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Cirripectes quagga | ||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Actinopterygii > Perciformes > Blenniidae > Cirripectes > quagga | ||||||||||||||
| Status Original Name | accepted species | ||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
| Country | French Polynesia (Europe; Oceania) | ||||||||||||||
| Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||
| Locality | West coast of Moorea; South Pacific Ocean; Moorea | ||||||||||||||
| Latitude | Longitude | -17.5255 | -149.933 | ||||||||||||||
| Depth | 1.0 - 50.0 m | ||||||||||||||
| Collector(s) | B. Espiau | ||||||||||||||
| Collector's number | FLMOO 751 | ||||||||||||||
| Collection Date | 2009-10-20 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
DNA | |||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/3472ede8e-5a28-4e41-a721-7044c6647bd2 | ||||||||||||||
| Catalog Number | USNM 450436 | ||||||||||||||
| Collection Code | Fish | ||||||||||||||
| Institution Code | USNM | ||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
| Other Numbers | USNM 450436 | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | DNA | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
Extraction | |||||||||||||||
| Type | DNA, RNA, Proteins; Whole genomic DNA | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
Loan information | |
|
| |
| Condition: only with permission of sample provider Disposition: In collection |