Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
Identification | |||||||||||||||
| Accepted Name | Peromyscus maniculatus (Wagner, 1845) | ||||||||||||||
| Taxonomy | Animalia > Chordata > Mammalia > Rodentia > Cricetidae > Peromyscus | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Peromyscus maniculatus | ||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Mammalia > Rodentia > Cricetidae > Peromyscus > maniculatus | ||||||||||||||
| Status Original Name | accepted species | ||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||
| Locality | Intersection Superior NF roads 158 and 1370 | ||||||||||||||
| Latitude | Longitude | 47.8525 | -90.5475 | ||||||||||||||
| Biotope | woods | ||||||||||||||
| Collector(s) | N/A | ||||||||||||||
| Collector's number | s.n. | ||||||||||||||
| Collection Date | 2013-07-08 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/3472a4e8d-f57d-4710-97ba-4bb90945f837 | ||||||||||||||
| Catalog Number | N/A | ||||||||||||||
| Collection Code | MAMM | ||||||||||||||
| Institution Code | USNM | ||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
| Other Numbers | AA0AZ01 | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | tissue | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
| Preservation | Ethanol 95% | ||||||||||||||
Preparation | |||||||||||||||
| Type | Tissue & Parts; Muscle | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
Loan information | |
|
| |
| Condition: only with permission of sample provider Disposition: In collection |