Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
Identification | |||||||||||||||
| Accepted Name | Zophodia Hübner, 1825 | ||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Lepidoptera > Pyralidae | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Ozamia clarefacta | ||||||||||||||
| Taxonomy Original Name | Animalia > Arthropoda > Insecta > Lepidoptera > Pyralidae > Ozamia > clarefacta | ||||||||||||||
| Status Original Name | unclear species | ||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||
Gathering | |||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||
| Locality | El Rancho Cima, Hays | ||||||||||||||
| Latitude | Longitude | 29.9438 | -98.1764 | ||||||||||||||
| Collector(s) | A. Blanchard & M. Blanchard | ||||||||||||||
| Collector's number | s.n. | ||||||||||||||
| Collection Date | 1975-10-27 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
DNA | |||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/34727b97a-cbe2-4d09-8a58-fe2db08dc5ca | ||||||||||||||
| Catalog Number | USNMENT01202040.2 | ||||||||||||||
| Collection Code | ENT | ||||||||||||||
| Institution Code | USNM | ||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
| Other Numbers | USNMENT01202040.2 | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | DNA | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
| Preservation | Frozen | ||||||||||||||
Permits | |||||||||||||||
| Status: Permit available | |||||||||||||||
| Permit - Exemption, Contact NMNH for details | |||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
Loan information | |
|
| |
| Condition: only with permission of sample provider Disposition: In collection |