Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
Identification | |||||||||||||||
| Accepted Name | Cerdistus Loew, 1849 | ||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Diptera > Asilidae | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Cerdistus sp. | ||||||||||||||
| Taxonomy Original Name | Animalia > Arthropoda > Insecta > Diptera > Asilidae > Cerdistus > sp. | ||||||||||||||
| Status Original Name | accepted genus | ||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||
Gathering | |||||||||||||||
| Country | Thailand (Asia) | ||||||||||||||
| Locality | Loei and Vicinity | ||||||||||||||
| Latitude | Longitude | 17.4833 | 101.733 | ||||||||||||||
| Collector(s) | C. Haematopota | ||||||||||||||
| Collector's number | s.n. | ||||||||||||||
| Collection Date | 1969-04-22 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/3472428ae-c29a-4d30-b514-caf5316a0153 | ||||||||||||||
| Catalog Number | USNMENT01634462 | ||||||||||||||
| Previous IDs | unitid=USNMENT1634462, | ||||||||||||||
| Collection Code | ENT | ||||||||||||||
| Institution Code | USNM | ||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
| Other Numbers | USNMENT01634462 | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | tissue | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
| Preservation | Frozen | ||||||||||||||
Preparation | |||||||||||||||
| Type | Tissue & Parts; Leg | ||||||||||||||
Permits | |||||||||||||||
| Status: Permit available | |||||||||||||||
| Permit - Exemption, Contact NMNH for details | |||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
Loan information | |
|
| |
| Condition: only with permission of sample provider Disposition: In collection |