Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
Identification | |||||||||||||||
| Accepted Name | Ptychadena porosissima (Steindachner, 1867) | ||||||||||||||
| Taxonomy | Animalia > Chordata > Amphibia > Anura > Ptychadenidae > Ptychadena | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Ptychadena porosissima | ||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Amphibia > Anura > Ptychadenidae > Ptychadena > porosissima | ||||||||||||||
| Status Original Name | accepted species | ||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
| Country | Gabon (Africa) | ||||||||||||||
| Locality | Gamba, 62 km SE of | ||||||||||||||
| Latitude | Longitude | -3.08778 | 10.438 | ||||||||||||||
| Collector(s) | N/A | ||||||||||||||
| Collector's number | s.n. | ||||||||||||||
| Collection Date | 2013-03-15 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
DNA | |||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/347203bd3-2d0f-47d7-93a4-2ea0aa389906 | ||||||||||||||
| Catalog Number | USNM 558592 | ||||||||||||||
| Collection Code | Amphibians and Reptiles | ||||||||||||||
| Institution Code | USNM | ||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
| Other Numbers | USNM 558592 | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | DNA | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
Extraction | |||||||||||||||
| Type | DNA, RNA, Proteins; Whole genomic DNA | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
Loan information | |
|
| |
| Condition: only with permission of sample provider Disposition: In collection |