Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
No relationships found
Identification | |||||||||||||||
| Accepted Name | Sarcophyton | ||||||||||||||
| Taxonomy | Metazoa > Cnidaria > Anthozoa > Malacalcyonacea > Alcyoniidae | ||||||||||||||
| Name According to | NCBI Taxonomy | ||||||||||||||
| Original Name | Sarcophyton sp. | ||||||||||||||
| Taxonomy Original Name | Animalia > Cnidaria > Anthozoa > Alcyonacea > Alcyoniidae > Sarcophyton > sp. | ||||||||||||||
| Status Original Name | accepted genus | ||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||
Gathering | |||||||||||||||
| Country | French Polynesia (Europe; Oceania) | ||||||||||||||
| Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||
| Locality | Cook's Bay Pass; South Pacific Ocean | ||||||||||||||
| Latitude | Longitude | -17.4767 | -149.82899 | ||||||||||||||
| Depth | 13.0 - 20.0 m | ||||||||||||||
| Collector(s) | B. Glasby, C. Debitus & V. Liao | ||||||||||||||
| Collector's number | BMOO-16000 | ||||||||||||||
| Collection Date | 2010-11-30 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
DNA | |||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/347174afc-880d-40ab-bd85-101d7fe216dd | ||||||||||||||
| Catalog Number | USNM 1433113 | ||||||||||||||
| Collection Code | IZ | ||||||||||||||
| Institution Code | USNM | ||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
| Other Numbers | USNM 1433113 | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | DNA | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
Extraction | |||||||||||||||
| Type | DNA, RNA, Proteins; Unknown DNA, RNA, or Protein | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
Loan information | |
|
| |
| Condition: only with permission of sample provider Disposition: In collection |