Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
No relationships found
Identification | |||||||||||||||
| Accepted Name | Euastacus yigara Short & Davie, 1993 | ||||||||||||||
| Taxonomy | Animalia > Arthropoda > Malacostraca > Decapoda > Parastacidae > Euastacus | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Euastacus yigara | ||||||||||||||
| Taxonomy Original Name | Animalia > Arthropoda > Malacostraca > Decapoda > Parastacidae > Euastacus > yigara | ||||||||||||||
| Status Original Name | accepted species | ||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
| Country | Australia (Oceania) | ||||||||||||||
| Latitude | Longitude | -17.95 | 145.65199 | ||||||||||||||
| Collector(s) | N/A | ||||||||||||||
| Collector's number | KC2733 | ||||||||||||||
| Collection Date | 2002-05-31 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/347087210-1579-4016-9eb6-b2ab8b662c3a | ||||||||||||||
| Catalog Number | USNM 1414237 | ||||||||||||||
| Collection Code | IZ | ||||||||||||||
| Institution Code | USNM | ||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
| Other Numbers | USNM 1414237 | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | tissue | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
Preparation | |||||||||||||||
| Type | Tissue & Parts; Unknown tissue sample | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
Loan information | |
|
| |
| Condition: only with permission of sample provider Disposition: In collection |