Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
No relationships found
Identification | |||||||||||||||
| Accepted Name | Galatheidae Samouelle, 1819 | ||||||||||||||
| Taxonomy | Animalia > Arthropoda > Malacostraca > Decapoda | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Galatheidae | ||||||||||||||
| Taxonomy Original Name | Animalia > Arthropoda > Malacostraca > Decapoda > Galatheidae | ||||||||||||||
| Status Original Name | unclear familia | ||||||||||||||
| Resolving State | resolved on familia level | ||||||||||||||
Gathering | |||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||
| Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||
| Locality | North Pacific Ocean | ||||||||||||||
| Latitude | Longitude | 36.6153 | -122.431 | ||||||||||||||
| Depth | 2896.66 - 2896.66 m | ||||||||||||||
| Collector(s) | R. Vrijenhoek | ||||||||||||||
| Collector's number | T644-A9-1 | ||||||||||||||
| Collection Date | 2004-01-12 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
DNA | |||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/34702df5d-c9a6-409c-9cf1-66f13f45f321 | ||||||||||||||
| Catalog Number | USNM 1575210 | ||||||||||||||
| Collection Code | IZ | ||||||||||||||
| Institution Code | USNM | ||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
| Other Numbers | USNM 1575210 | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | DNA | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
Extraction | |||||||||||||||
| Type | DNA, RNA, Proteins; Whole genomic DNA | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
Loan information | |
|
| |
| Condition: only with permission of sample provider Disposition: In collection |