Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
Identification | |||||||||||||||
| Accepted Name | Sorex longirostris Bachman, 1837 | ||||||||||||||
| Taxonomy | Animalia > Chordata > Mammalia > Eulipotyphla > Soricidae > Sorex | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Sorex longirostris longirostris | ||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Mammalia > Soricomorpha > Soricidae > Sorex > longirostris | ||||||||||||||
| Status Original Name | accepted | ||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||
| Locality | 9100 St. Anthony's Road | ||||||||||||||
| Collector(s) | N/A | ||||||||||||||
| Collector's number | s.n. | ||||||||||||||
| Collection Date | 2006-11-18 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/346ff0f7c-321c-47fb-a318-3b6abd4bb2f9 | ||||||||||||||
| Catalog Number | N/A | ||||||||||||||
| Collection Code | MAMM | ||||||||||||||
| Institution Code | USNM | ||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
| Other Numbers | AE3RW08 | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | tissue | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
| Preservation | Frozen | ||||||||||||||
Preparation | |||||||||||||||
| Type | Tissue & Parts; Unknown tissue sample; Tissue | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
no coordinates provided
Loan information | |
|
| |
| Condition: only with permission of sample provider Disposition: In collection |