Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
Identification | |||||||||||||||
| Accepted Name | Phrosina semilunata Risso, 1822 | ||||||||||||||
| Taxonomy | Animalia > Arthropoda > Malacostraca > Amphipoda > Phrosinidae > Phrosina | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Phrosina semilunata | ||||||||||||||
| Taxonomy Original Name | Animalia > Arthropoda > Malacostraca > Amphipoda > Phrosinidae > Phrosina > semilunata | ||||||||||||||
| Status Original Name | accepted species | ||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
| Country | Mexico (Central or North America) | ||||||||||||||
| Sea/Ocean | Gulf of California;Pacific Ocean (Pacific Ocean) | ||||||||||||||
| Locality | Pescadero Basin; North Pacific Ocean, Gulf of California | ||||||||||||||
| Latitude | Longitude | 24.31 | -109.213 | ||||||||||||||
| Depth | 1600.0 - 800.0 m | ||||||||||||||
| Collector(s) | K. Osborn | ||||||||||||||
| Collector's number | D711T | ||||||||||||||
| Collection Date | 2015-02-23 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
DNA | |||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/346fc1b5c-df90-4771-a250-78840567b232 | ||||||||||||||
| Catalog Number | USNM 1290991 | ||||||||||||||
| Collection Code | IZ | ||||||||||||||
| Institution Code | USNM | ||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
| Other Numbers | USNM 1290991 | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | DNA | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
Loan information | |
|
| |
| Condition: only with permission of sample provider Disposition: In collection |