Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
Identification | |||||||||||||||
| Accepted Name | Tursiops truncatus (Montagu, 1821) | ||||||||||||||
| Taxonomy | Animalia > Chordata > Mammalia > Cetacea > Delphinidae > Tursiops | ||||||||||||||
| Name According to | Catalogue of Life in: GBIF Backbone Taxonomy | ||||||||||||||
| Original Name | Tursiops truncatus | ||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Mammalia > Cetacea > Delphinidae > Tursiops > truncatus | ||||||||||||||
| Status Original Name | accepted species | ||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||
| Sea/Ocean | Atlantic Ocean (Atlantic Ocean) | ||||||||||||||
| Locality | Assateague Island, North 2 Km From Mid Ramp.; North Atlantic Ocean | ||||||||||||||
| Latitude | Longitude | 38.08 | -75.2 | ||||||||||||||
| Collector(s) | W. Mclellan | ||||||||||||||
| Collector's number | s.n. | ||||||||||||||
| Collection Date | 1987-06-27 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/346faf696-ffe2-48b4-a223-b3c68cfccee3 | ||||||||||||||
| Catalog Number | N/A | ||||||||||||||
| Collection Code | MAMM | ||||||||||||||
| Institution Code | USNM | ||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
| Other Numbers | AA8IT79 | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | tissue | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
Preparation | |||||||||||||||
| Type | Tissue & Parts; Skin | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
Loan information | |
|
| |
| Condition: only with permission of sample provider Disposition: In collection |