Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
No relationships found
Identification | |||||||||||||||
| Accepted Name | Muhlenbergia orophila Swallen | ||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Liliopsida > Poales > Poaceae > Muhlenbergia | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Muhlenbergia orophila | ||||||||||||||
| Taxonomy Original Name | Plantae > Monocotyledonae > Poales > Poaceae > Muhlenbergia > orophila | ||||||||||||||
| Status Original Name | accepted species | ||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
| Country | Mexico (Central or North America) | ||||||||||||||
| Locality | 25.1 km E of Amecameca and 3.2 km N of Paseo de Cortez. | ||||||||||||||
| Biotope | Small arroyo west of road with Festuca and Muhlenbergia. | ||||||||||||||
| Collector(s) | P. M. Peterson & C. R. Annable | ||||||||||||||
| Collector's number | 11105 | ||||||||||||||
| Collection Date | 1991-10-10 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/346f8e5fd-257a-4929-8788-4ee43f2b0be4 | ||||||||||||||
| Catalog Number | N/A | ||||||||||||||
| Collection Code | US | ||||||||||||||
| Institution Code | US | ||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
| Other Numbers | AJ1NE00 | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | tissue | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
| Preservation | Dried | ||||||||||||||
Preparation | |||||||||||||||
| Type | Tissue & Parts; Leaf | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
no coordinates provided
Loan information | |
|
| |
| Condition: only with permission of sample provider Disposition: In collection |