Material Entity: environmental sample
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 3, 2025
No relationships found
Identification | |||||||||||||||
Accepted Name | |||||||||||||||
Original Name | INDET. | ||||||||||||||
Taxonomy Original Name | |||||||||||||||
Status Original Name | unclear | ||||||||||||||
Resolving State | on untracable level | ||||||||||||||
Gathering | |||||||||||||||
Country | Belize (Central or North America) | ||||||||||||||
Sea/Ocean | Caribbean Sea (Atlantic Ocean) | ||||||||||||||
Locality | Hidden Lake; Caribbean Sea; Twin Cays | ||||||||||||||
Biotope | mangrove lake | ||||||||||||||
Collector(s) | M. Faust | ||||||||||||||
Collector's number | 78-1987 | ||||||||||||||
Collection Date | 1987-02-08 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
Environmental sample | |||||||||||||||
GUID/Occurrence ID | http://n2t.net/ark:/65665/346d56bde-8177-4a66-a49f-c47db9408bfd | ||||||||||||||
Catalog Number | http://n2t.net/ark:/65665/346d56bde-8177-4a66-a49f-c47db9408bfd | ||||||||||||||
Collection Code | US | ||||||||||||||
Institution Code | US | ||||||||||||||
Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
Record Basis | MaterialSample | ||||||||||||||
Sample Type | environmental sample | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Preservation | 2% Glutaraldehyde | ||||||||||||||
Dataset Description | |||||||||||||||
|
no coordinates provided
Loan information | |
![]() | |
Condition: only with permission of sample provider Disposition: In collection |