Material Entity: environmental sample
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 3, 2025
No relationships found
Identification | |||||||||||||||
Accepted Name | Miozoa | ||||||||||||||
Taxonomy | Chromista | ||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||
Original Name | Indet. sp. | ||||||||||||||
Taxonomy Original Name | Chromista > Miozoa > Indet. > sp. | ||||||||||||||
Status Original Name | unclear genus | ||||||||||||||
Resolving State | resolved on phylum level | ||||||||||||||
Gathering | |||||||||||||||
Country | Finland (Europe) | ||||||||||||||
Sea/Ocean | Atlantic Ocean;Baltic Sea (Atlantic Ocean) | ||||||||||||||
Locality | Byviken; North Atlantic Ocean, Baltic Sea | ||||||||||||||
Latitude | Longitude | 59.8333 | 23.2194 | ||||||||||||||
Biotope | estuarine | ||||||||||||||
Collector(s) | M. Faust | ||||||||||||||
Collector's number | 2166-1999 | ||||||||||||||
Collection Date | 1999-08-11 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
Environmental sample | |||||||||||||||
GUID/Occurrence ID | http://n2t.net/ark:/65665/3460f8b6a-9420-4120-a1af-711e28ff070a | ||||||||||||||
Catalog Number | US wet lot - 1667 | ||||||||||||||
Collection Code | US | ||||||||||||||
Institution Code | US | ||||||||||||||
Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
Other Numbers | US wet lot - 1667 | ||||||||||||||
Record Basis | MaterialSample | ||||||||||||||
Sample Type | environmental sample | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Preservation | 2% Glutaraldehyde | ||||||||||||||
Preparation | |||||||||||||||
Type | Environmental Sample; Unknown environmental sample | ||||||||||||||
Dataset Description | |||||||||||||||
|

Loan information | |
![]() | |
Condition: only with permission of sample provider Disposition: In collection |