Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
Identification | |||||||||||||||
| Accepted Name | Rhacophorus bipunctatus Ahl, 1927 | ||||||||||||||
| Taxonomy | Animalia > Chordata > Amphibia > Anura > Rhacophoridae > Rhacophorus | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Rhacophorus bipunctatus | ||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Amphibia > Anura > Rhacophoridae > Rhacophorus > bipunctatus | ||||||||||||||
| Status Original Name | accepted species | ||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
| Country | Myanmar (Asia) | ||||||||||||||
| Locality | Lenya National Park, 1.5 km (airline) SW of the junction of a logging road and Ma Noe Lone (stream), forest trail | ||||||||||||||
| Latitude | Longitude | 11.0567 | 98.9049 | ||||||||||||||
| Collector(s) | N/A | ||||||||||||||
| Collector's number | s.n. | ||||||||||||||
| Collection Date | 2015-05-22 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
DNA | |||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/33b439bf5-e231-4644-8a45-73532b52252b | ||||||||||||||
| Catalog Number | USNM 587478 | ||||||||||||||
| Collection Code | Amphibians and Reptiles | ||||||||||||||
| Institution Code | USNM | ||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
| Other Numbers | USNM 587478 | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | DNA | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
Extraction | |||||||||||||||
| Type | DNA, RNA, Proteins; Whole genomic DNA | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
Loan information | |
|
| |
| Condition: only with permission of sample provider Disposition: In collection |