Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
Identification | |||||||||||||||
| Accepted Name | Meriones libycus Lichtenstein, 1823 | ||||||||||||||
| Taxonomy | Animalia > Chordata > Mammalia > Rodentia > Muridae > Meriones | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Meriones libycus | ||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Mammalia > Rodentia > Muridae > Meriones > libycus | ||||||||||||||
| Status Original Name | accepted species | ||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
| Country | Afghanistan (Asia) | ||||||||||||||
| Locality | Kandahar, Kandahar Air Field | ||||||||||||||
| Latitude | Longitude | 31.5011 | 65.8453 | ||||||||||||||
| Collector(s) | J. Paulson | ||||||||||||||
| Collector's number | SCP 2257 | ||||||||||||||
| Collection Date | 2012-01-27 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/32c676400-27fa-420c-a2f2-27cda2e14eee | ||||||||||||||
| Catalog Number | N/A | ||||||||||||||
| Collection Code | MAMM | ||||||||||||||
| Institution Code | USNM | ||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
| Other Numbers | AE4SC81 | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | tissue | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
| Preservation | Frozen | ||||||||||||||
Preparation | |||||||||||||||
| Type | Whole Organism; Embryo; Embryos | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
Loan information | |
|
| |
| Condition: only with permission of sample provider Disposition: In collection |