Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
No relationships found
Identification | |||||||||||||||
| Accepted Name | Unidentified invertebrate | ||||||||||||||
| Taxonomy | Metazoa | ||||||||||||||
| Name According to | NCBI Taxonomy | ||||||||||||||
| Original Name | Unidentified invertebrate | ||||||||||||||
| Taxonomy Original Name | Animalia > Unidentified invertebrate | ||||||||||||||
| Status Original Name | unclear phylum | ||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
| Country | French Polynesia (Europe; Oceania) | ||||||||||||||
| Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||
| Locality | Society Islands, Moorea, Off Gump Cape, 50 meters north of bungalows; South Pacific Ocean; Society Islands; Moorea | ||||||||||||||
| Latitude | Longitude | -17.4893 | -149.826 | ||||||||||||||
| Depth | 1.0 - 1.5 m | ||||||||||||||
| Collector(s) | A. Anker | ||||||||||||||
| Collector's number | BMOO-07126 | ||||||||||||||
| Collection Date | 2009-10-24 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
DNA | |||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/32429934b-e202-4eab-a203-97c7a00fdd12 | ||||||||||||||
| Catalog Number | USNM 1618915 | ||||||||||||||
| Collection Code | IZ | ||||||||||||||
| Institution Code | USNM | ||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
| Other Numbers | USNM 1618915 | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | DNA | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
Extraction | |||||||||||||||
| Type | DNA, RNA, Proteins; Unknown DNA, RNA, or Protein | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
Loan information | |
|
| |
| Condition: only with permission of sample provider Disposition: In collection |