Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||
Accepted Name | Unidentified invertebrate | ||||||||||||||
Taxonomy | Metazoa | ||||||||||||||
Name According to | NCBI Taxonomy | ||||||||||||||
Original Name | Unidentified invertebrate | ||||||||||||||
Taxonomy Original Name | Animalia > Unidentified invertebrate | ||||||||||||||
Status Original Name | unclear phylum | ||||||||||||||
Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
Country | French Polynesia (Europe; Oceania) | ||||||||||||||
Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||
Locality | South Pacific Ocean; Society Islands; Moorea | ||||||||||||||
Latitude | Longitude | -17.4916 | -149.871 | ||||||||||||||
Collector(s) | M. Hickerson, J. Boehm, C. Ludvik & F. Desinor | ||||||||||||||
Collector's number | 10-08-10_MP_W_0013 | ||||||||||||||
Collection Date | 2010-08-10 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
DNA | |||||||||||||||
GUID/Occurrence ID | http://n2t.net/ark:/65665/3236803b4-ae6d-47fa-aa3e-819b89d25782 | ||||||||||||||
Catalog Number | USNM 1618935 | ||||||||||||||
Collection Code | IZ | ||||||||||||||
Institution Code | USNM | ||||||||||||||
Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
Other Numbers | USNM 1618935 | ||||||||||||||
Record Basis | MaterialSample | ||||||||||||||
Sample Type | DNA | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Extraction | |||||||||||||||
Type | DNA, RNA, Proteins; Unknown DNA, RNA, or Protein | ||||||||||||||
Dataset Description | |||||||||||||||
|

Loan information | |
![]() | |
Condition: only with permission of sample provider Disposition: In collection |