Material Entity: environmental sample
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||
Accepted Name | Miozoa | ||||||||||||||
Taxonomy | Chromista | ||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||
Original Name | Indet. sp. | ||||||||||||||
Taxonomy Original Name | Chromista > Miozoa > Indet. > sp. | ||||||||||||||
Status Original Name | unclear genus | ||||||||||||||
Resolving State | resolved on phylum level | ||||||||||||||
Gathering | |||||||||||||||
Country | Finland (Europe) | ||||||||||||||
Sea/Ocean | Atlantic Ocean;Baltic Sea (Atlantic Ocean) | ||||||||||||||
Locality | Tvarminne Zoological Institute off dock, Tvarminne; North Atlantic Ocean, Baltic Sea, Tvarminne Bay | ||||||||||||||
Biotope | estuarine | ||||||||||||||
Collector(s) | M. Faust | ||||||||||||||
Collector's number | 2175-1999 | ||||||||||||||
Collection Date | 1999-08-12 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
Environmental sample | |||||||||||||||
GUID/Occurrence ID | http://n2t.net/ark:/65665/31c8211f1-c8e4-443e-bb4b-b5e0e0959f83 | ||||||||||||||
Catalog Number | US wet lot - 1676 | ||||||||||||||
Collection Code | US | ||||||||||||||
Institution Code | US | ||||||||||||||
Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
Other Numbers | US wet lot - 1676 | ||||||||||||||
Record Basis | MaterialSample | ||||||||||||||
Sample Type | environmental sample | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Preservation | 2% Glutaraldehyde | ||||||||||||||
Preparation | |||||||||||||||
Type | Environmental Sample; Unknown environmental sample | ||||||||||||||
Dataset Description | |||||||||||||||
|
no coordinates provided
Loan information | |
![]() | |
Condition: only with permission of sample provider Disposition: In collection |