Material Entity: environmental sample
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||
Accepted Name | |||||||||||||||
Original Name | INDET. | ||||||||||||||
Taxonomy Original Name | |||||||||||||||
Status Original Name | unclear | ||||||||||||||
Resolving State | on untracable level | ||||||||||||||
Gathering | |||||||||||||||
Country | Belize (Central or North America) | ||||||||||||||
Sea/Ocean | Atlantic Ocean;Caribbean Sea (Atlantic Ocean) | ||||||||||||||
Locality | Hidden Lake; North Atlantic Ocean, Caribbean Sea; Twin Cays | ||||||||||||||
Biotope | mangrove lake | ||||||||||||||
Collector(s) | M. Faust | ||||||||||||||
Collector's number | 88 D-1987 | ||||||||||||||
Collection Date | 1987-02-09 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
Environmental sample | |||||||||||||||
GUID/Occurrence ID | http://n2t.net/ark:/65665/31c3f9a0f-6659-44b2-ae38-65a9e5599d52 | ||||||||||||||
Catalog Number | http://n2t.net/ark:/65665/31c3f9a0f-6659-44b2-ae38-65a9e5599d52 | ||||||||||||||
Collection Code | US | ||||||||||||||
Institution Code | US | ||||||||||||||
Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
Record Basis | MaterialSample | ||||||||||||||
Sample Type | environmental sample | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Preservation | 2% Glutaraldehyde | ||||||||||||||
Dataset Description | |||||||||||||||
|
no coordinates provided
Loan information | |
![]() | |
Condition: only with permission of sample provider Disposition: In collection |