Material Entity: environmental sample
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||
Accepted Name | Miozoa | ||||||||||||||
Taxonomy | Chromista | ||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||
Original Name | Indet. sp. | ||||||||||||||
Taxonomy Original Name | Chromista > Miozoa > Indet. > sp. | ||||||||||||||
Status Original Name | unclear genus | ||||||||||||||
Resolving State | resolved on phylum level | ||||||||||||||
Gathering | |||||||||||||||
Country | United States (Central or North America) | ||||||||||||||
Sea/Ocean | Atlantic Ocean (Atlantic Ocean) | ||||||||||||||
Locality | Gulf Stream, 6 mile station; North Atlantic Ocean | ||||||||||||||
Latitude | Longitude | 27.49 | -80.1808 | ||||||||||||||
Biotope | oceanic | ||||||||||||||
Collector(s) | M. Faust & R. Gulledge | ||||||||||||||
Collector's number | 2456-2002 | ||||||||||||||
Collection Date | 2002-02-26 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
Environmental sample | |||||||||||||||
GUID/Occurrence ID | http://n2t.net/ark:/65665/31b58d15a-e1e3-4717-a8ff-139e54bda764 | ||||||||||||||
Catalog Number | US wet lot - 1965 | ||||||||||||||
Collection Code | US | ||||||||||||||
Institution Code | US | ||||||||||||||
Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
Other Numbers | US wet lot - 1965 | ||||||||||||||
Record Basis | MaterialSample | ||||||||||||||
Sample Type | environmental sample | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Preservation | 2% Glutaraldehyde | ||||||||||||||
Preparation | |||||||||||||||
Type | Environmental Sample; Unknown environmental sample | ||||||||||||||
Dataset Description | |||||||||||||||
|

Loan information | |
![]() | |
Condition: only with permission of sample provider Disposition: In collection |