Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 3, 2025
No relationships found
Identification | |||||||||||||||
Accepted Name | Cnidaria | ||||||||||||||
Taxonomy | Animalia | ||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||
Original Name | Cnidaria | ||||||||||||||
Taxonomy Original Name | Animalia > Cnidaria | ||||||||||||||
Status Original Name | unclear phylum | ||||||||||||||
Resolving State | resolved on phylum level | ||||||||||||||
Gathering | |||||||||||||||
Country | French Polynesia (Europe; Oceania) | ||||||||||||||
Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||
Locality | Society Islands, Moorea, Outside reef East of Cooks Bay pass; South Pacific Ocean; Society Islands; Moorea | ||||||||||||||
Latitude | Longitude | -17.4723 | -149.811 | ||||||||||||||
Collector(s) | S. McPherson, G. Paulay & C. Meyer | ||||||||||||||
Collector's number | BMOO-10508 | ||||||||||||||
Collection Date | 2009-12-09 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
DNA | |||||||||||||||
GUID/Occurrence ID | http://n2t.net/ark:/65665/31974ef91-4b67-4832-8e4e-894830568777 | ||||||||||||||
Catalog Number | USNM 1430855 | ||||||||||||||
Collection Code | IZ | ||||||||||||||
Institution Code | USNM | ||||||||||||||
Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
Other Numbers | USNM 1430855 | ||||||||||||||
Record Basis | MaterialSample | ||||||||||||||
Sample Type | DNA | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Extraction | |||||||||||||||
Type | DNA, RNA, Proteins; Unknown DNA, RNA, or Protein | ||||||||||||||
Dataset Description | |||||||||||||||
|

Loan information | |
![]() | |
Condition: only with permission of sample provider Disposition: In collection |