Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 3, 2025
Identification | |||||||||||||||
Accepted Name | Luidia clathrata (Say, 1825) | ||||||||||||||
Taxonomy | Animalia > Echinodermata > Asteroidea > Paxillosida > Luidiidae > Luidia | ||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||
Original Name | Luidia clathrata | ||||||||||||||
Taxonomy Original Name | Animalia > Echinodermata > Asteroidea > Paxillosida > Luidiidae > Luidia > clathrata | ||||||||||||||
Status Original Name | accepted species | ||||||||||||||
Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
Country | United States (Central or North America) | ||||||||||||||
Sea/Ocean | Chesapeake Bay (Atlantic Ocean) | ||||||||||||||
Locality | Lower Chesapeake Bay, Crumps Bank; Chesapeake Bay | ||||||||||||||
Latitude | Longitude | 36.9548 | -76.1769 | ||||||||||||||
Depth | 6.7 - 6.7 m | ||||||||||||||
Collector(s) | R. Aguilar | ||||||||||||||
Collector's number | SERCINVERT1243 | ||||||||||||||
Collection Date | 2013-12-04 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
GUID/Occurrence ID | http://n2t.net/ark:/65665/31973ee11-7972-484e-9fef-1b034100bd86 | ||||||||||||||
Catalog Number | USNM 1463413 | ||||||||||||||
Collection Code | IZ | ||||||||||||||
Institution Code | USNM | ||||||||||||||
Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
Other Numbers | USNM 1463413 | ||||||||||||||
Record Basis | MaterialSample | ||||||||||||||
Sample Type | tissue | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Preparation | |||||||||||||||
Type | Tissue & Parts; Unknown tissue sample | ||||||||||||||
Dataset Description | |||||||||||||||
|

Loan information | |
![]() | |
Condition: only with permission of sample provider Disposition: In collection |