Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
No relationships found
Identification | |||||||||||||||||||||||||||
| Accepted Name | Cyprinus carpio Linnaeus, 1758 | ||||||||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Teleostei > Cypriniformes > Cyprinidae > Cyprinus | ||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||
| Original Name | Cyprinus carpio Linnaeus, 1758 | ||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Actinopterygii > Cypriniformes > Cyprinidae > Cyprinus > carpio | ||||||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||
| Country | France (Europe) | ||||||||||||||||||||||||||
| Locality | Pace (35 Rouault) | ||||||||||||||||||||||||||
| Collector(s) | INRAE-U3E | ||||||||||||||||||||||||||
| Collector's number | 19771201_ZINRAE08_3 | ||||||||||||||||||||||||||
| Collection Date | 1977-12-01 | ||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||
Other Data | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||
| GUID/Occurrence ID | 208941_EC_20 | ||||||||||||||||||||||||||
| Catalog Number | 208941_EC_20 | ||||||||||||||||||||||||||
| Collection Code | COLISA | ||||||||||||||||||||||||||
| Institution Code | INRAE | ||||||||||||||||||||||||||
| Institution Full Name | National Institute of Research for Agriculture, Food and Environment | ||||||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||
| Preservation | Dry | ||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||
| Type | Scale | ||||||||||||||||||||||||||
| Staff | unknown | ||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||
| Status: Permit not required | |||||||||||||||||||||||||||
| Collecting Permit, no national requirement for a permit at date of access | |||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
no coordinates provided
Loan information | |
|
| |
Disposition: In collection |