Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
Identification | |||||||||||||||
| Accepted Name | Tragelaphus strepsiceros (Pallas, 1766) | ||||||||||||||
| Taxonomy | Animalia > Chordata > Mammalia > Artiodactyla > Bovidae > Tragelaphus | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Tragelaphus strepsiceros | ||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Mammalia > Artiodactyla > Bovidae > Tragelaphus > strepsiceros | ||||||||||||||
| Status Original Name | accepted species | ||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
| Country | Zimbabwe (Africa) | ||||||||||||||
| Collector(s) | W. Brown | ||||||||||||||
| Collector's number | 30 | ||||||||||||||
| Collection Date | 1891-07-31 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/30e190f74-7fd2-469a-ba86-fbd061352391 | ||||||||||||||
| Catalog Number | N/A | ||||||||||||||
| Collection Code | MAMM | ||||||||||||||
| Institution Code | USNM | ||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
| Other Numbers | AE8WR00 | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | tissue | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
Preparation | |||||||||||||||
| Type | Tissue & Parts; Dried scrapings | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
no coordinates provided
Loan information | |
|
| |
| Condition: only with permission of sample provider Disposition: In collection |