Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
Identification | |||||||||||||||
| Accepted Name | Entephria beringiana Troubridge, 1997 | ||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Lepidoptera > Geometridae > Entephria | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Entephria beringiana | ||||||||||||||
| Taxonomy Original Name | Animalia > Arthropoda > Insecta > Lepidoptera > Geometridae > Entephria > beringiana | ||||||||||||||
| Status Original Name | accepted species | ||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
| Country | Canada (Central or North America) | ||||||||||||||
| Locality | Km 155 Dempster Highway | ||||||||||||||
| Latitude | Longitude | 62.9996 | -135.004 | ||||||||||||||
| Collector(s) | Wood & Lafontaine | ||||||||||||||
| Collector's number | s.n. | ||||||||||||||
| Collection Date | 1980-06-29 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/307807b28-9e9e-495e-8582-0ce62948697a | ||||||||||||||
| Catalog Number | USNMENT00868628.1 | ||||||||||||||
| Collection Code | Entomology | ||||||||||||||
| Institution Code | USNM | ||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
| Other Numbers | USNMENT00868628.1 | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | tissue | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
Permits | |||||||||||||||
| Status: Permit available | |||||||||||||||
| Permit - Exemption, Contact NMNH for details | |||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
Loan information | |
|
| |
| Condition: only with permission of sample provider Disposition: In collection |