Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
No relationships found
Identification | |||||||||||||||
| Accepted Name | Ridgeia Jones, 1985 | ||||||||||||||
| Taxonomy | Animalia > Annelida > Polychaeta > Sabellida > Siboglinidae | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Ridgeia sp. | ||||||||||||||
| Taxonomy Original Name | Animalia > Annelida > Polychaeta > Sabellida > Siboglinidae > Ridgeia > sp. | ||||||||||||||
| Status Original Name | accepted genus | ||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||
Gathering | |||||||||||||||
| Country | Unknown | ||||||||||||||
| Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||
| Locality | Juan de Fuca Ridge, Southern Explorer Ridge; North Pacific Ocean | ||||||||||||||
| Latitude | Longitude | 49.7602 | -130.258 | ||||||||||||||
| Depth | 1814.0 m | ||||||||||||||
| Collector(s) | R. Lutz et al. | ||||||||||||||
| Collector's number | A2807-22a | ||||||||||||||
| Collection Date | 1994-07-28 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
DNA | |||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/3062b22cf-5f58-4557-89da-48af1353f50d | ||||||||||||||
| Catalog Number | USNM 1577200 | ||||||||||||||
| Collection Code | IZ | ||||||||||||||
| Institution Code | USNM | ||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
| Other Numbers | USNM 1577200 | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | DNA | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
Extraction | |||||||||||||||
| Type | DNA, RNA, Proteins; Whole genomic DNA | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
Loan information | |
|
| |
| Condition: only with permission of sample provider Disposition: In collection |