Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 3, 2025
Identification | |||||||||||||||
Accepted Name | Faculta synthetica (Walsingham, 1911) | ||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Lepidoptera > Gelechiidae > Faculta | ||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||
Original Name | Faculta synthetica | ||||||||||||||
Taxonomy Original Name | Animalia > Arthropoda > Insecta > Lepidoptera > Gelechiidae > Faculta > synthetica | ||||||||||||||
Status Original Name | accepted species | ||||||||||||||
Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
Country | United States (Central or North America) | ||||||||||||||
Locality | Mt. View Acres, Ebony Hill Research Station | ||||||||||||||
Collector(s) | R. Kendall & C. Kendall | ||||||||||||||
Collector's number | s.n. | ||||||||||||||
Collection Date | 1972-06-08 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
GUID/Occurrence ID | http://n2t.net/ark:/65665/305224a92-aed0-4cd1-b190-4d98009cc18f | ||||||||||||||
Catalog Number | USNMENT1643757 | ||||||||||||||
Collection Code | ENT | ||||||||||||||
Institution Code | USNM | ||||||||||||||
Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
Other Numbers | USNMENT01643757 | ||||||||||||||
Record Basis | MaterialSample | ||||||||||||||
Sample Type | tissue | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Permits | |||||||||||||||
Status: Permit available | |||||||||||||||
Permit - Exemption, Contact NMNH for details | |||||||||||||||
Dataset Description | |||||||||||||||
|
no coordinates provided
Loan information | |
![]() | |
Condition: only with permission of sample provider Disposition: In collection |