Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||
| Accepted Name | Etropus microstomus (Gill, 1864) | ||||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Teleostei > Pleuronectiformes > Paralichthyidae > Etropus | ||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||
| Original Name | Etropus microstomus | ||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Actinopterygii > Pleuronectiformes > Paralichthyidae > Etropus > microstomus | ||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||
| Locality | Station 39, MA DFM Inshore Fall 2016 Trawl Survey; Cape Cod Bay | ||||||||||||||||||||||
| Latitude | Longitude | 41.66626 | -70.7027 | ||||||||||||||||||||||
| Depth | 6 m | ||||||||||||||||||||||
| Collector(s) | Matt Camisa | ||||||||||||||||||||||
| Collector's number | none | ||||||||||||||||||||||
| Collection Date | 2016-09-15 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
DNA | |||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:OGL:OGL:E26704 | ||||||||||||||||||||||
| Catalog Number | E26704 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Other Numbers | Tube 4 | ||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| Preservation | Frozen -80 °C | ||||||||||||||||||||||
Extraction | |||||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||||
| Staff | Unknown | ||||||||||||||||||||||
| Concentration | 64.9ng/µl | ||||||||||||||||||||||
| Ratio of Absorbance 260/230 | 2.17 | ||||||||||||||||||||||
| Ratio of Absorbance 260/280 | 2.06 | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
| Status: Permit available | |||||||||||||||||||||||
| Collecting Permit;Material Transfer Agreement, Please contact OGL for permit information | |||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
| |||||||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |