Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||
| Accepted Name | Phoca vitulina Linnaeus, 1758 | ||||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Mammalia > Carnivora > Phocidae > Phoca | ||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||
| Original Name | Phoca vitulina | ||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Mammalia > Carnivora > Phocidae > Phoca > vitulina | ||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||
| Sea/Ocean | Pacific Ocean | ||||||||||||||||||||||
| Locality | Patterson State Park; Pacific Ocean | ||||||||||||||||||||||
| Latitude | Longitude | 44.41302 | -124.08439 | ||||||||||||||||||||||
| Biotope | Marine Region: beach; Substrate Type: beach | ||||||||||||||||||||||
| Depth | 0 m | ||||||||||||||||||||||
| Collector(s) | Jim Rice | ||||||||||||||||||||||
| Collector's number | HMSC13-02-24-Pv | ||||||||||||||||||||||
| Collection Date | 2013-02-27 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
DNA | |||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:OGL:OGL:E23780 | ||||||||||||||||||||||
| Catalog Number | E23780 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Other Numbers | B7 | ||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
| Preservation | OGLFix v1 (20% DMSO, 17.9% NaCl, 0.25 M EDTA) | ||||||||||||||||||||||
Extraction | |||||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||||
| Staff | Unknown | ||||||||||||||||||||||
| Concentration | 22.32ng/µl | ||||||||||||||||||||||
| Ratio of Absorbance 260/230 | 2.04 | ||||||||||||||||||||||
| Ratio of Absorbance 260/280 | 1.91 | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
| Status: Permit not required | |||||||||||||||||||||||
| Collecting Permit;Material Transfer Agreement, Please contact OGL for permit information | |||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
| |||||||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |