Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: September 19, 2025
Identification | |||||||||||||||||||||||||
| Accepted Name | Abrahamia ditimena (H.Perrier) Randrian. & Lowry | ||||||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Sapindales > Anacardiaceae > Abrahamia | ||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||
| Original Name | Abrahamia ditimena (H. Perrier) Randrian. & Lowry | ||||||||||||||||||||||||
| Taxonomy Original Name | Plantae > Anacardiaceae > Abrahamia > ditimena | ||||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||
| Country | Madagascar (Africa) | ||||||||||||||||||||||||
| Locality | Betampona Strict Nature Reserve. | ||||||||||||||||||||||||
| Latitude | Longitude | -17.92375 | 49.19964 | ||||||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||||||
| Collector's number | Schatz 4445 | ||||||||||||||||||||||||
| Collection Date | 2017-01-13 | ||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:MO:Tropicos:3758374 | ||||||||||||||||||||||||
| Catalog Number | MO-2894899 | ||||||||||||||||||||||||
| Collection Code | MO | ||||||||||||||||||||||||
| Institution Code | MO | ||||||||||||||||||||||||
| Institution Full Name | Missouri Botanical Garden | ||||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||
| Preservation | Silica | ||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |