Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: September 19, 2025
Identification | |||||||||||||||||||||||||
| Accepted Name | Abrahamia Randrian. & Lowry | ||||||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Sapindales > Anacardiaceae | ||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||
| Original Name | Abrahamia Randrian. & Lowry | ||||||||||||||||||||||||
| Taxonomy Original Name | Plantae > Anacardiaceae > Abrahamia | ||||||||||||||||||||||||
| Status Original Name | accepted genus | ||||||||||||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||
| Country | Madagascar (Africa) | ||||||||||||||||||||||||
| Locality | Sakaraha. Antanimena forest patch, at the start of Kinanamboribory valley. | ||||||||||||||||||||||||
| Latitude | Longitude | -22.66222 | 44.18389 | ||||||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||||||
| Collector's number | Randrianasolo 1246 | ||||||||||||||||||||||||
| Collection Date | 2009-12-08 | ||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:MO:Tropicos:2941613 | ||||||||||||||||||||||||
| Catalog Number | MO-2163895 | ||||||||||||||||||||||||
| Collection Code | MO | ||||||||||||||||||||||||
| Institution Code | MO | ||||||||||||||||||||||||
| Institution Full Name | Missouri Botanical Garden | ||||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||
| Preservation | Silica | ||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||
| Type | leaves | ||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |