Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: September 19, 2025
Identification | |||||||||||||||||||||||||
| Accepted Name | Coreopsis tinctoria Nutt. | ||||||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Asterales > Asteraceae > Coreopsis | ||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||
| Original Name | Coreopsis tinctoria Nutt. | ||||||||||||||||||||||||
| Taxonomy Original Name | Plantae > Asteraceae > Coreopsis > tinctoria | ||||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||||
| Locality | Along Highway 93, ~5 mi N of Golden | ||||||||||||||||||||||||
| Latitude | Longitude | 39.83333 | -105.23333 | ||||||||||||||||||||||||
| Collector(s) | Enrique RenterĂa A.|al. | ||||||||||||||||||||||||
| Collector's number | King 11899 | ||||||||||||||||||||||||
| Collection Date | 2001-08-04 | ||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:MO:Tropicos:889033 | ||||||||||||||||||||||||
| Catalog Number | MO-228156 | ||||||||||||||||||||||||
| Collection Code | MO | ||||||||||||||||||||||||
| Institution Code | MO | ||||||||||||||||||||||||
| Institution Full Name | Missouri Botanical Garden | ||||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||
| Preservation | Silica | ||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||
| Type | leaves | ||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |