Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: September 19, 2025
Identification | |||||||||||||||||||||||||
| Accepted Name | Artemisia cana Pursh | ||||||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Asterales > Asteraceae > Artemisia | ||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||
| Original Name | Artemisia cana Pursh | ||||||||||||||||||||||||
| Taxonomy Original Name | Plantae > Asteraceae > Artemisia > cana | ||||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||||
| Locality | Along Swan Mountain Road, SE of Dillon Reservoir | ||||||||||||||||||||||||
| Latitude | Longitude | 39.58333 | -106.01666 | ||||||||||||||||||||||||
| Collector(s) | Charles M. Evrard | ||||||||||||||||||||||||
| Collector's number | King 11894 | ||||||||||||||||||||||||
| Collection Date | 2001-07-29 | ||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:MO:Tropicos:889015 | ||||||||||||||||||||||||
| Catalog Number | MO-228146 | ||||||||||||||||||||||||
| Collection Code | MO | ||||||||||||||||||||||||
| Institution Code | MO | ||||||||||||||||||||||||
| Institution Full Name | Missouri Botanical Garden | ||||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||
| Preservation | Silica | ||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||
| Type | leaves | ||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |