Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: September 19, 2025
Identification | |||||||||||||||||||||||||
| Accepted Name | Packera neomexicana (A.Gray) W.A.Weber & Á.Löve | ||||||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Asterales > Asteraceae > Packera | ||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||
| Original Name | Senecio neomexicanus A. Gray | ||||||||||||||||||||||||
| Taxonomy Original Name | Plantae > Asteraceae > Senecio > neomexicanus | ||||||||||||||||||||||||
| Status Original Name | synonym species | ||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||||
| Locality | Along Colorado 14, ~5 mi E of Ault | ||||||||||||||||||||||||
| Latitude | Longitude | 40.56666 | -104.63333 | ||||||||||||||||||||||||
| Collector(s) | R. Ranaivojaona|al. | ||||||||||||||||||||||||
| Collector's number | King 10833 | ||||||||||||||||||||||||
| Collection Date | 1999-05-20 | ||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:MO:Tropicos:888732 | ||||||||||||||||||||||||
| Catalog Number | MO-229982 | ||||||||||||||||||||||||
| Collection Code | MO | ||||||||||||||||||||||||
| Institution Code | MO | ||||||||||||||||||||||||
| Institution Full Name | Missouri Botanical Garden | ||||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||
| Preservation | Silica | ||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||
| Type | leaves | ||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |