Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: September 19, 2025
Identification | |||||||||||||||||||||||||
| Accepted Name | Asteraceae Dumort. | ||||||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Asterales | ||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||
| Original Name | Dyssodia papposa (Vent.) Hitchc. | ||||||||||||||||||||||||
| Taxonomy Original Name | Plantae > Asteraceae > Dyssodia > papposa | ||||||||||||||||||||||||
| Status Original Name | unclear species | ||||||||||||||||||||||||
| Resolving State | resolved on familia level | ||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||||
| Locality | Pawnee National Grasslands, County Road 129, ~1 mi N of New Raymer | ||||||||||||||||||||||||
| Latitude | Longitude | 40.61666 | -103.83333 | ||||||||||||||||||||||||
| Collector(s) | A. R. A. Görts-van Rijn|L.J.W. van der Wollenberg | ||||||||||||||||||||||||
| Collector's number | King 11176 | ||||||||||||||||||||||||
| Collection Date | 1999-09-21 | ||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:MO:Tropicos:888729 | ||||||||||||||||||||||||
| Catalog Number | MO-229980 | ||||||||||||||||||||||||
| Collection Code | MO | ||||||||||||||||||||||||
| Institution Code | MO | ||||||||||||||||||||||||
| Institution Full Name | Missouri Botanical Garden | ||||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||
| Preservation | Silica | ||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||
| Type | leaves | ||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |