Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: September 19, 2025
Identification | |||||||||||||||||||||||||
| Accepted Name | Saldinia A.Rich. ex DC. | ||||||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Gentianales > Rubiaceae | ||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||
| Original Name | Saldinia A. Rich. | ||||||||||||||||||||||||
| Taxonomy Original Name | Plantae > Rubiaceae > Saldinia | ||||||||||||||||||||||||
| Status Original Name | accepted genus | ||||||||||||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||
| Country | Madagascar (Africa) | ||||||||||||||||||||||||
| Locality | Moramanga, Ambohibary, Ampitambe, Andranovery, Ambatovy, clearing zone 5. Fort dense humide de moyenne altitude. Récolté avec R. Rakotondrajaona, S. Rabearivanona, M. Ratovomanana & A. Rajerison. | ||||||||||||||||||||||||
| Latitude | Longitude | -18.86778 | 48.30889 | ||||||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||||||
| Collector's number | Rakotondrafara 632 | ||||||||||||||||||||||||
| Collection Date | 2008-02-15 | ||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:MO:Tropicos:3300840 | ||||||||||||||||||||||||
| Catalog Number | MO-2652688 | ||||||||||||||||||||||||
| Collection Code | MO | ||||||||||||||||||||||||
| Institution Code | MO | ||||||||||||||||||||||||
| Institution Full Name | Missouri Botanical Garden | ||||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||
| Preservation | Silica | ||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |