Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: September 19, 2025
Identification | |||||||||||||||||||||||||
| Accepted Name | Abrahamia ditimena (H.Perrier) Randrian. & Lowry | ||||||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Sapindales > Anacardiaceae > Abrahamia | ||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||
| Original Name | Abrahamia ditimena (H. Perrier) Randrian. & Lowry | ||||||||||||||||||||||||
| Taxonomy Original Name | Plantae > Anacardiaceae > Abrahamia > ditimena | ||||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||
| Country | Madagascar (Africa) | ||||||||||||||||||||||||
| Locality | Faritra Alaotra Mangoro, Fivondronana Moramanga, firaisana Ambohibary, fokontany Ampitabe, Ambatovy. Zone de défrichement 67ha sur cuirasse. Récolté avec K. Ralaisabotsy, S. Randrianasolo, M. Ratojoniaina. | ||||||||||||||||||||||||
| Latitude | Longitude | -18.86111 | 48.30028 | ||||||||||||||||||||||||
| Collector(s) | W.R. Smith | ||||||||||||||||||||||||
| Collector's number | Antilahimena 6180 | ||||||||||||||||||||||||
| Collection Date | 2008-05-17 | ||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:MO:Tropicos:3285064 | ||||||||||||||||||||||||
| Catalog Number | MO-2653665 | ||||||||||||||||||||||||
| Collection Code | MO | ||||||||||||||||||||||||
| Institution Code | MO | ||||||||||||||||||||||||
| Institution Full Name | Missouri Botanical Garden | ||||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||
| Preservation | Silica | ||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |