Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 3, 2025
Identification | |||||||||||||||||||||||||
Accepted Name | Cassinopsis madagascariensis Baill. | ||||||||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Icacinales > Icacinaceae > Cassinopsis | ||||||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||||||
Original Name | Cassinopsis madagascariensis Baill. | ||||||||||||||||||||||||
Taxonomy Original Name | Plantae > Icacinaceae > Cassinopsis > madagascariensis | ||||||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||
Country | Madagascar (Africa) | ||||||||||||||||||||||||
Locality | Ambanja, commune Beramanja. Crête sur sol profond. | ||||||||||||||||||||||||
Latitude | Longitude | -13.64361 | 48.67111 | ||||||||||||||||||||||||
Collector(s) | N/A | ||||||||||||||||||||||||
Collector's number | Callmander 724 | ||||||||||||||||||||||||
Collection Date | 2007-11-23 | ||||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||
GUID/Occurrence ID | urn:catalog:MO:Tropicos:3257471 | ||||||||||||||||||||||||
Catalog Number | mo-2303920 | ||||||||||||||||||||||||
Collection Code | MO | ||||||||||||||||||||||||
Institution Code | MO | ||||||||||||||||||||||||
Institution Full Name | Missouri Botanical Garden | ||||||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||||||
Sample Type | tissue | ||||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||||
Preservation | Silica | ||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |