Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 3, 2025
Identification | |||||||||||||||||||||||||
Accepted Name | Trichilia sambiranensis Callm. & Phillipson | ||||||||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Sapindales > Meliaceae > Trichilia | ||||||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||||||
Original Name | Trichilia sambiranensis Callm. & Phillipson | ||||||||||||||||||||||||
Taxonomy Original Name | Plantae > Meliaceae > Trichilia > sambiranensis | ||||||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||
Country | Madagascar (Africa) | ||||||||||||||||||||||||
Locality | Ambanja, commune Beramanja. Bords de rivière. Bloc de roche gresseuse. | ||||||||||||||||||||||||
Latitude | Longitude | -13.64389 | 48.66861 | ||||||||||||||||||||||||
Collector(s) | N/A | ||||||||||||||||||||||||
Collector's number | Callmander 733 | ||||||||||||||||||||||||
Collection Date | 2007-11-24 | ||||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||
GUID/Occurrence ID | urn:catalog:MO:Tropicos:3257465 | ||||||||||||||||||||||||
Catalog Number | mo-2303926 | ||||||||||||||||||||||||
Collection Code | MO | ||||||||||||||||||||||||
Institution Code | MO | ||||||||||||||||||||||||
Institution Full Name | Missouri Botanical Garden | ||||||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||||||
Sample Type | tissue | ||||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||||
Preservation | Silica | ||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |